Physical Tests
Test Name | Standard/Test Method | Use of Testing |
Conductor Diameter | IS 8130; IEC 60228; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0459; EDTS 132 REV-C | Used to measure the conductor diameter |
Conductor Area | IS 8130; IEC 60228; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0459; EDTS 132 REV-C | Used to calculate the Cross-Sectional area of the conductor |
Conductor Class | IS 8130; IEC 60228; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0459 | Used to know conductor category (Solid, Flexible or Stranded) |
Conductor Shape | IS 8130; IEC 60228; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0459 | Used to know the Shape of the Conductor |
Number of Conductor | IS 8130; IEC 60228; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4. | Used to find out the area of the conductor |
Conductor Pitch Length | Used to measure the lay length of the bunched Conductor | |
Cable Diameter | IS 694 ;IS 7098; IS 1554; IEC 60502-1; EN 50618; BS EN 50288-7; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0459; EDTS 132 REV-C | Used to measure the diameter of a conductor |
Insulation & Sheath Thickness | IS 10810 Part-6 ; BS EN 50288-7 ; BS 7846; IS 1554; IS 17048; IEC 60502-1; IS 694; IS 7098; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458 | Used to measure the thickness of the Insulation and the Sheath |
Insulation & Sheath Colour | IS 10810 Part-6 ; BS EN 50288-7 ; BS 7846; IS 1554; IS 17048; IEC 60502-1; IS 694; IS 7098; EN 50619; EDTS 132 REV-C | Used to measure the quality of colour on the wire/cable. |
Cable Printing/Embossing | IS 10810 Part-6 ; BS EN 50288-7 ; BS 7846; IS 1554; IS 17048; IEC 60502-1; IS 694; IS 7098; EN 50620; ELRS/SPEC/ELC/0019, Rev- 4; EDTS 132 REV-C | Used to check the quality of of cable printing |
Armour Coverage | IS 10810 Part-6 ; BS EN 50288-7 ; BS 7846; IS 1554; IS 17048; IEC 60502-1; IS 694; IS 7098; EN 50621 | Used to measure percentage of covering on the sheath |
Armour Thickness | IS 10810 Part-6 ; BS EN 50288-7 ; BS 7846; IS 1554; IS 17048; IEC 60502-1; IS 694; IS 7098; EN 50622 | Used to measure the armour thickness |
Armour Width | IS 10810 Part-6 ; BS EN 50288-7 ; BS 7846; IS 1554; IS 17048; IEC 60502-1; IS 694; IS 7098; EN 50623 | Used to measure the width of the armour |
Mechanical Tests
Test Name | Standard/Test Method | Use of Testing |
Conductor Annealing | IS 8130; IS 10810 Part-1; BS EN 50288-7; IS 1554-1; IS 17048; IS 694; IS 7098-1; ELRS/SPEC/ELC/0019, Rev- 4. | Used to measure the softness of the conductor |
Insulation & Sheath Tensile Strength | IS 5831; IS 10810 Part-7; BS EN 50288-7; BS 7846; IS 1554-1; IS 17048; IEC 60502-1; IS 694; IS 7098-1; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459; CLW/ES/3/0458; EDTS 132 REV-C | Used to measure the maximum load a material can withstand before breaking |
Insulation & Sheath Elongation | IS 5831; IS 10810 Part-7; BS EN 50288-7; BS 7846; IS 1554-1; IS 17048; IEC 60502-1; IS 694; IS 7098-1; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459; CLW/ES/3/0458; EDTS 132 REV-C | Used to measure the maximum elongation of a material before breaking |
Armour Tensile Strength | IS 10810 Part -37; IS 1554-1; IS 7098-1 | Used to measure the maximum load that can be withstood before breaking |
Armour Elongation | IS 10810 Part -37; IS 1554-1; IS 7098-1 | Used to measure the maximum elongation of armour before breaking |
Heat Shock Test of Insulation and Sheath | IS 5831 ; IS 10810 Part-14; IS 1554-1; IEC 60502-1; IS 694; IS 7098-1; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | Used to detect cracks, if any after a mechanical shock at room temperature |
Hot Deformation of Insulation and Sheath | IS 5831; IS 10810 Part-15; IS 1554-1; IS 17048; IEC 60502-1; IS 7098-15; IS 694; IS 7098-1; CLW/ES/3/0458 | Used to detect the hardness of the compound during higher temperatures |
Hot Set | IS 5831 ; IS 10810 Part-30; IS 17048; IEC 60502-1; IS 7098-1; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459; CLW/ES/3/0458; EDTS 132 REV-C | Used to detect the elongation of XLPE Compound at loaded and unloaded condition |
Bend Test | CLW/ES/3/0459 | Used to detect the flexibility of cable in Site |
Conductor Tensile Strength | IS 10810 Part-2; IS 1554-1; BS 5467; IS 17048; IS 694; IS 7098-1; | Used to measure the maximum load that a conductor can withstand before breaking |
Density Test | Used to check the density of compound | |
Thermal Endurance | EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; EDTS 132 REV-C | |
Compatibility Test | EN 50618 | |
Dynamic penetration Test | EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | |
Damp Heat Test | EN 50618 | |
Notch Sensitivity | ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | |
Pliability | ELRS/SPEC/ELC/0019, Rev- 4. | |
windability | ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | |
Tear Resistance of the Insulation & Sheath | ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | |
Abration Resistance of Sheath | ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | |
Slippage Test | ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C |
Electrical Tests
Test Name | Standard/Test Method | Use of Testing |
Conductor Resistance | IS 8130 ; IS 10810 Part-5; BS EN 50288-7 ; ; BS 7846; IS 1554; BS 6724; IS 17048; IEC 60502-1; IS 694; IS 7098; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0459; CLW/ES/3/0458; EDTS 132 REV-C | To measure the resistance in Conductor |
Insulation Resistance in dry | IS 5831 ; IS 10810 Part-43; ; BS 7846; IS 1554; BS 5467; IS 17048; IEC 60502-1; IS 694; IS 7098; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459 | To Measure the Resistance in Insulation |
Insulation Resistance in wet | IS 5831; IS 10810 Part-43; IS 1554; IS 694; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459 | To Measure the Resistance in Insulation |
Volume Resistivity in dry | IS 5831 ; IS 10810 Part-43; IS 1554-1; IS 694; IS 7098-1; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | To Measure the Volume resistivity in Insulation |
Volume Resistivity in wet | IS 5831 ; IS 10810 Part-43; IS 1554-1; IS 694; IS 7098-1; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | To Measure the Volume resistivity in Insulation |
High Voltage (AC) | IS 10810 Part-45; BS 50288-7; BS 7846; IS 1554; BS 6724; BS 5467; IS 17048; IEC 60502-1; IS 694; IS 7098; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0459; CLW/ES/3/0458; EDTS 132 REV-C | To Detect no leakage in Insulation |
High Voltage (DC) | IS 10810 Part-45; BS EN 50288-7 ; BS 7846; IS 1554; BS 6724; BS 5467; IEC 60502-1; IS 694; IS 7098; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0459; EDTS 132 REV-C | To Detect no leakage in Insulation |
Attenuation | EN 50289-1 Part 8; BS EN 50288-7; | For Audio Signal Maintain Purpose |
Impedance | EN 50289-1 Part 11; BS EN 50288-7; CLW/ES/3/0459 | For Audio Signal Maintain Purpose |
Mutual Capacitance | EN 50289-1 Part 5; BS EN 50288-7; CLW/ES/3/0459 | For Audio Signal Maintain Purpose |
Capacitance Unbalance | EN 50289-1 Part 5; BS EN 50288-7; CLW/ES/3/0459 | For Audio Signal Maintain Purpose |
Pair Inductance | EN 50289-1 Part 5; BS EN 50288-7; CLW/ES/3/0459 | |
Spark Test | IS 17048; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | To Detect no leakage in cable |
Transfer Impedance Test | CLW/ES/3/0459 | |
Electro static Noise Rejection Test | ||
Tracking Resistance | ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458 | |
Notch Sensitivity | ELRS/SPEC/ELC/0019, Rev- 4. |
Flame Tests
Test Name | Standard/Test Method | Use of Testing |
Oxygen Index | ASTM D 2863; IS 1554-1; IS 17048; IEC 60502-1; IS 694; IS 7098-1 | Used to detect the maximum percentage of oxygen required to burn the cable |
Temperature Index | ASTM D 2863; IS 1554-1; IS 17048; IEC 60502-1; IS 694; IS 7098-1 | Used to detect the maximum temperature required to burn the cable |
Fire Survival Test | BS 6387; BS 7846; IEC 60331-21 | Used to check the fire survival capabilities of a cable |
Flame Propagation Test (Bunched Cable) | IEC 60332-3-24; IEC 60332-3-22; BS 7846; IS 1554-1; BS 6724; BS 5467; IS 17048; IEC 60502-1; IS 7098-1; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459[; CLW/ES/3/0458; EDTS 132 REV-C | Used to check the propagation of fire in bunch cable |
Flammability | IEC 60332-1; BS 7846; IS 1554-1; BS 6724; IS 17048; IS 694; IS 7098-1; IS 7098-1; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459; CLW/ES/3/0458; EDTS 132 REV-C | Used to check the propagation of fire in single cable |
Smoke Density | ASTM D 2843; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459 | Used to check the density of smoke formed during burning |
Smoke Emission | IEC 61034; IS 10810 Part -63; BS 7846; BS 6724; IEC 60502-1; IS 694; IS 7098-1; IS 1554-1; IS 17048 | Used to check the density of smoke formed during burning |
HCL Acid Gas Emission | IEC 60754-1; IS 10810 Part-59; BS 7846; IS 1554-1; BS 6724; IS 17048; IEC 60502-1; IS 694; IS 7098-1; CLW/ES/3/0459; ELRS/SPEC/ELC/0019, Rev- 4. | Used to measure the amount of HCL acid gas emitted during burning |
Thermal Stability | IS 5831 ; IS 10810 Part-60; IS 1554-1; IS 694; IS 7098-1; | Used to check the time taken for a compound to emit acid gas while burning |
Non Corrosivity pH & Conductivity | IEC 60754-1; BS 7846; BS 6724; IEC 60502-1; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459; CLW/ES/3/0458; EDTS 132 REV-C | Used to measure the acidity and salinity of compound |
Toxicity Index | ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C |
Chemical Tests
Test Name | Standard/Test Method | Use of Testing |
Mass of Zinc Coating | IS 3975; IS 10810 Part-41; BS 7846; IS 1554-1; BS 6724; BS 5467; IS 7098-1; | Used to measure the thickness of zinc coating on a steel tape |
Uniformaty of Zinc Coating | IS 3975 ; IS 10810 Part-40; IS 1554-1; IS 7098-1; | Used to check the uniformity of Zinc on the steel tape |
Resist to Oil | IEC 60811-404; IEC 60502-1; ICEA S-73-532 | Used to determine whether the material can be classified as oil resistant |
Persulphate test for Tinned Copper | IS 17048; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | Used to detect amount of tin coated in ATC copper |
Sheath resistance against acid & alkaline solution | EN 50618 |
Environmental Tests
Test Name | Standard/Test Method | Use of Testing |
Shrinkage | IS 5831 ; IS 10810 Part-12; BS 50288-7; BS 7846; IS 1554-1; BS 6724; BS 5467; IEC 60502-1; IS 694; IS 7098-1; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | Used to emasure shrinking of the insulation & sheath compound at maximum operating temperature |
Cold Bend | IS 5831 ; IS 10810 Part-20; BS 50288-7; IS 1554-1; IS 17048; IEC 60502-1; IS 694; IS 7098-1; EN 50618 | To detect cracks, if any, after bending the radial diameter of the compound at cold condition |
Cold Impact | IS 5831 ; IS 10810 Part-21; BS 50288-7; IS 1554-1; IS 17048; IEC 60502-1; IS 694; IS 7098-1; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | Used to detect cracks, if any, after a mechanical shock in cold condition |
Ageing | IS 5831 ; IS 10810 Part-11; BS 7846; IS 1554-1; BS 6724; BS 5467; IS 17048; IEC 60502-1; IS 694; IS 7098-1; EN 50618; ELRS/SPEC/ELC/0019, Rev- 4. | Used to measure the maximum load that can be withstood by a cable after ageing |
Loss of Mass | IS 5831 ; IS 10810 Part-10; IS 1554-1; BS 5467; IEC 60502-1; IS 694; IS 7098-1; | Used to measure the loss of weight of a compound ater ageing |
Water Absorption Test | IS 5831 ; IS 10810 Part-33; IEC 60502-1 | Used to measure the amount of water absorbed by a compound |
Colour Fastness to water | Used to determine the resistance of the colour of a compound with the immersion of the compound in water. | |
Ozone resistance test | EN 50618; ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459; CLW/ES/3/0458; EDTS 132 REV-C | |
Weathering / UV resistance on sheath | EN 50618; CLW/ES/3/0459; ELRS/SPEC/ELC/0019, Rev- 4; CLW/ES/3/0458; EDTS 132 REV-C | |
Resistance to fluids | ELRS/SPEC/ELC/0019, Rev- 4. CLW/ES/3/0459; CLW/ES/3/0458; EDTS 132 REV-C | |
e.m.f. testing for thermocouple | ||
Water Immersion Test | IS 7098-1; ELRS/SPEC/ELC/0019, Rev- 4. | To Detect no leakage in cable |